infrastructure
MACHINERY LIST
[A] GRADED C.I. CAST FOUNDRY DIVISION
Sr. No. | Name of Machinery | Capacity/Size | Make | Nos. |
---|---|---|---|---|
1 | Induction Furnace (Electrotherm (India) Pvt. Ltd. | 100 KW | Electrotherm | 01 |
2 | Sand Miller | 20 KG. | Pithwa | 01 |
3 | Press for Mould | - | Geeta | 04 |
4 | Sand Mixture Machine for mould | 200 KG. | Pithwa | 01 |
5 | Shell Core Shooter Machine (Automatic)FAVB-3 | 300 X 300 mm | Navdish Engineering | 02 |
6 | Cold Box Core Shooter Machine | 500 X 500 mm | Sathi Engi. | 01 |
7 | Balancing Machine | 20-35 Gram | G-Master | 01 |
8 | Broching Machine | --- | Amit Engi. | 01 |
[B] MACHINING WORKSHOP
Sr. No. | Name of Machinery | Capacity/Size | Make | Nos. |
---|---|---|---|---|
1 | CNC | - | - | - |
i. STE 200 | 00-350 mm | Jyoti | 01 | |
ii. DX 200 | 00-350 mm | Jyoti | 02 | |
2 | Lathe Machine | - | - | - |
i. Heavy duty Lathe Machine | 08 feet | Avni | 03 | |
ii. Light duty Lathe Machine | 4.5feet | Avni | 02 | |
3 | Drilling Machine | 1 " | Bajrang | 01 |
4 | SPM Teeth Cutting Machine Automatic | 60 to 80mm | Self Made | 01 |
5 | Bench Grinder | --- | Local make | 01 |
6 | Balancing Machine | 20-35 Grm | G-Master | 01 |
7 | Blister Packing Machine | --- | Indian | 01 |
[C] MEASURING & INSPECTION INSTRUMENTS:
Sr. No. | Name of Instrument | Capacity/Size | Make | Nos. |
---|---|---|---|---|
1 | Venier caliper | 0-200 mm | Mitutoyo | 05 |
0-150 mm | Mitutoyo | 03 | ||
2 | Digital Venier caliper | 0-150 mm | Mitutoyo | 03 |
0-200 mm | Mitutoyo | 03 | ||
3 | Micro Meter | 0-25 mm | Mitutoyo | 02 |
25-50 mm | Mitutoyo | 05 | ||
50-75 mm | Mitutoyo | 05 | ||
75-100 mm | Mitutoyo | 03 | ||
2” to 6” | Mitutoyo | 02 | ||
4 | Depth Micrometer | 0-50 mm | Mitutoyo | 02 |
1” to 8” | Mitutoyo | 01 | ||
5 | Height Gauge | 0-300 mm | Indian | 01 |
6 | Sleep Gauge | 1 to 100 mm | Russian | 01 |
7 | Bore Gauge | 18-34 mm | Mitutoyo | 01 |
50-150 mm | Mitutoyo | 01 | ||
8 | Dial | 0.01-10 mm | Baker | 04 |
0.01 mm | Mitutoyo | 01 | ||
9 | Surface Plate | 24” X 24” | Indian | 01 |
[D] CARBON SILICON ANALYZER:
Sr. No. | Name of Machinery | Capacity/Size | Make | Nos. |
---|---|---|---|---|
1 | Carbon Silicon Analyzer | --- | Ajay Siscon | 01 |
2 | Carbon Silicon Analyzer | --- | Suyash | 01 |